COMMONLY ORDERED PART NUMBERS, WHEEL SIZES & SPECIFICATIONS
PART # | DIAMETER X THICKNESS x ARBOR | SPEC | STANDARD BOX |
---|---|---|---|
1311SW | 2 x 1 x 1/4 | A46 | 50 |
1313SW | 2 x 1 x 3/8 | CA24 | 50 |
1316SW | 2 x 1 x 3/8-24 | A20 | 50 |
1320SW | 2 x 1 x 3/8 | CA24 | 50 |
| | | |
1383SW | 3 x 1 x 3/8 | C16 | 50 |
1384SW | 3 x 1 x 5/8 | A16 | 50 |
| | | |
1450SW | 4 x 1 x 5/8 | A16 | 40 |
1455SW | 4 x 1 x 5/8 | C16 | 40 |
1465SW | 4 x 1-1/2 x 5/8-11 | CZA14 | 40 |
If you do not see the wheel that you need, please contact us.