PLUGS AND CONES
DESCRIPTION
• Resin Bonded
• Multiple Grains & Grades
• High Strength for Fast Removal
• Diameters: 1”- 4”
• Length: 1-3/8 – 4”
• Threaded Arbor: 3/8-24, 1/2-13, 5/8-11
APPLICATIONS
Grinding or Finishing
For Hard-to-Reach, Confined Areas or Internal Grinding
Smoothes Corners, Edges and Removes Flaws
For Use with Many Types of Metals
*See Materials / Grits / Grades for grain applications
USED WITH
Straight Die Grinders
COMMONLY ORDERED PART NUMBERS, WHEEL SIZES & SPECIFICATIONS. If you do not see the wheel that you need, please contact us.
PLUGS AND CONES
PART # | DIA x LENGTH ARBOR | SPEC | TYPE | MAX RPM | STANDARD BOX |
---|---|---|---|---|---|
0999PW | 1 x 2-1/4 x 3/8-24 | ZA20 | T-16 | 36,000 | 50 |
1004PW | 1 x 2-1/4 x 3/8-24 | ZA16 | T-18R | 36,000 | 50 |
1001PW | 1 x 3 x 3/8-24 | ZA16 | T-16 | 36,000 | 50 |
1002PW | 1 x 3 x 3/8-24 | ZA20 | T-18 | 36,000 | 50 |
1015PW | 1-1/4 x 2-1/2 x 3/8-24 | A20R | T-18 | 24,190 | 50 |
1009PW | 1-1/4 x 3 x 1/2-13 | ZA20 | T-17R | 24,190 | 50 |
1008PW | 1-3/8 x 1-3/8 x 3/8-24 | ZA20 | T-18 | 29,030 | 50 |
1020PW | 1-1/2 x 2 x 5/8-11 | A16R | T-18 | 24,190 | 50 |
1025PW | 1-1/2 x 2-1/2 x 3/8-24 | A20R | T-16 | 24,190 | 50 |
1027PW | 1-1/2 x 2-1/2 x 3/8-24 | A20R | T-18R | 24,190 | 50 |
1030PW | 1-1/2 x 2-1/2 x 3/8-24 | A20R | T-18 | 24,190 | 50 |
1028PW | 1-1/2 x 2-1/2 x 3/8-24 | A20R | T-17R | 24,190 | 50 |
1029PW | 1-1/2 x 2-1/2 x 5/8-11 | A20R | T-17 | 24,190 | 50 |
1026PW | 1-1/2 x 2-1/2 x 5/8-11 | A20R | T-16 | 24,190 | 50 |
1031PW | 1-1/2 x 2-1/2 x 5/8-11 | A20R | T-18 | 24,190 | 50 |
1033PW | 1-1/2 x 2-1/2 x 5/8-11 | A20R | T-18R | 24,190 | 50 |
1035PW | 1-1/2 x 3 x 3/8-24 | A20R | T-16 | 24,190 | 50 |
1045PW | 1-1/2 x 3 x 3/8-24 | A20R | T-17R | 24,190 | 50 |
1050PW | 1-1/2 x 3 x 3/8-24 | A20R | T-18 | 24,190 | 50 |
1060PW | 1-1/2 x 3 x 3/8-24 | A20R | T-18R | 24,190 | 50 |
1036PW | 1-1/2 x 3 x 5/8-11 | A20R | T-16 | 24,190 | 50 |
1051PW | 1-1/2 x 3 x 5/8-11 | A20R | T-18 | 24,190 | 50 |
1046PW | 1-1/2 x 3 x 5/8-11 | A20R | T-17R | 24,190 | 50 |
1061PW | 1-1/2 x 3 x 5/8-11 | A20R | T-18R | 24,190 | 50 |
1059PW | 1-1/2 x 3 x 3/8-24 | CZA16 | T-17R | 24,190 | 50 |
1064PW | 1-1/2 x 3 x 5/8-11 | CZA16 | T-18 | 24,190 | 50 |
8622PW | 1-3/4 x 2 x 5/8-11 | A16R | T-18 | 24,190 | 50 |
| | | | | |
1110PW | 2 x 3 x 3/8-24 | A20R | T-16 | 18,143 | 50 |
1135PW | 2 x 3 x 3/8-24 | A20R | T-18R | 18,143 | 50 |
1131PW | 2 x 3 x 5/8-11 | A20R | T-18 | 18,143 | 50 |
1111PW | 2 x 3 x 5/8-11 | A20R | T-16 | 18,143 | 50 |
1136PW | 2 x 3 x 5/8-11 | A20R | T-18R | 18,143 | 50 |
1119PW | 2 x 3 x 5/8-11 | A20R | T-17R | 18,143 | 50 |
1120PW | 2 x 3 x 5/8-11 | ZA16 | T-17 | 18,143 | 50 |
1121PW | 2 x 3 x 5/8-11 | ZA16 | T-16 | 18,143 | 50 |
1123PW | 2 x 3 x 5/8-11 | CZA16 | T-18R | 18,143 | 50 |
1113PW | 2 x 3 x 5/8-11 | CZA60 | T-18R | 18,143 | 50 |
8519PW | 2 x 3 x 5/8-11 | CZA20 | T-18R | 18,143 | 50 |
1115PW | 2 x 3 x 5/8-11 | CA16O | T-16 | 18,143 | 50 |
8401PW | 2 x 3 x 5/8-11 | CA16R | T-17 | 18,143 | 50 |
2695PW | 2 x 3 x 5/8-11 | C24P | T-18R | 18,143 | 50 |
1126PW | 2 x 3 x 5/8-11 | C24P | T-18 | 18,143 | 50 |
1178PW | 2 x 4 x 5/8-11 | C16O | T-18R | 18,143 | 50 |
1149PW | 2-1/2 x 1-3/4 x 5/8-11 | CZA20 | T-18 | 14,514 | 50 |
1191PW | 2-1/2 x 2-1/4 x 5/8-11 | CZA20 | T-18 | 14,514 | 50 |
1152PW | 2-1/2 x 3 x 5/8-11 | CZA60 | T-18R | 14,514 | 50 |
1160PW | 2-1/2 x 3 x 5/8-11 | A20R | T-18 | 14,514 | 50 |
1161PW | 2-1/2 x 3 x 5/8-11 | A20R | T-18R | 14,514 | 50 |
1165PW | 2-1/2 x 3-1/2 x 5/8-11 | A20R | T-16 | 14,514 | 50 |
1180PW | 2-3/4 x 3 x 5/8-11 | CA16P | T-18 | 13,195 | 50 |
1184PW | 2-3/4 x 3-1/2 x 5/8-11 | A20R | T-16 | 13,195 | 50 |
1186PW | 2-3/4 x 3-1/2 x 5/8-11 | C16O | T-16 | 13,195 | 50 |
1190PW | 3 x 3 x 5/8-11 | A20R | T-16 | 12,096 | 32 |
1192PW | 3 x 3 x 5/8-11 | A20R | T-17 | 12,096 | 32 |
1193PW | 3 x 3 x 5/8-11 | A20R | T-18 | 12,096 | 32 |
1194PW | 3 x 3 x 5/8-11 | C16Q | T-18 | 12,096 | 32 |
1195PW | 3 x 3 x 5/8-11 | CZA16 | T-18 | 12,096 | 32 |
1198PW | 3 x 3 x 5/8-11 | A20R | T-18R | 12,096 | 32 |
2681PW | 3 x 3 x 5/8-11 | C24L | T-18 | 12,096 | 32 |
2682PW | 3 x 3 x 5/8-11 | C24P | T-18 | 12,096 | 32 |
1210PW | 3 x 4 x 5/8-11 | A20R | T-16 | 12,096 | 32 |
1214PW | 3 x 4 x 5/8-11 | A20R | T-18 | 12,096 | 32 |
1218PW | 3 x 4 x 5/8-11 | A20R | T-18R | 12,096 | 32 |
1220PW | 3 x 4 x 5/8-11 | C16 | T-18 | 12,096 | 32 |
1603PW | 3 x 4 x 5/8-11 | ZA16 | T-18 | 12,096 | 32 |
1197PW | 3-1/2 x 4 x 5/8-11 | ZA16 | T-18 | 12,096 | 32 |
| | | | | |
1219PW | 4 x 4 x 5/8-11 | ZA16 | T-16 | 9,072 | 32 |
CONTACT A DACO REPRESENTATIVE for specific needs. Test wheels can be supplied to ensure maximum results for your application.