SNAGGING WHEELS – TYPE 1
DESCRIPTION
• Resin Bonded
• Reinforced and Non-Reinforced
• Diameters: 1”- 20”
• Thickness: 3/8” – 3”
• Available Grits: 12 to 120
• Grades M-T
APPLICATIONS
Smoothing Weld Seams
Grinding or Cleaning Castings
Preparing Surfaces for Plating or Painting
USED WITH
Swing Frame Grinders
Stationary & Floor Grinders
Bench & Pedestal Grinders
Portable Grinders
MULTIPLE GRAIN OPTIONS
A- Aluminum Oxide: General Purpose for FERROUS METALS, STAINLESS & TOUGH STEEL. Consistent Performance & Great Value
CA – Silicon Carbide & Aluminum Oxide: Faster Cutting, Low Loading for DUCTILE/CAST IRON & HARD METALS
C – Silicon Carbide: Faster Cutting, Minimal Loading for CONCRETE, NON-FERROUS METALS like ALUMINUM, BRASS, COPPER, BRONZE, MAGNESIUM & NONMETALLICS
CZA – Silicon Carbide, Zirconia & Aluminum Oxide: Premium – Best Overall Wheel. Specially developed with Extra Tough Sharp Grains for Faster Cutting & Longer Life along with Silicon Carbide for Low Loading. Excellent for FERROUS METALS, GRAY IRON, TITANINIUM, STAINLESS & HARD METALS
Z A- Zirconia & Aluminum Oxide: Premium – Designed with Extra Tough Sharp Grains for Fast Cutting & Longest Life. Excellent cutting of FERROUS METALS, STAINLESS, STEEL ALLOYS, CARBIDE & OTHER TOUGH METALS.
In addition to standard products listed, DACO engineers grinding wheels to meet specific applications based on material being ground, surface finish, wheel life versus cutting speed, and machine speed. CONTACT A DACO REPRESENTATIVE for specific needs. Test wheels can be supplied to ensure maximum results for your application.
AVAILABLE TYPE 1 SNAGGING WHEELS
Diameter | Thickness | Arbor Size | *MAX RPMS REINFORCED | *MAX RPMS NON-REINFORCED |
---|---|---|---|---|
1-1/2 | 3/8, 1/2 | 3/8 | 31,831 | 24,192 |
2 | 3/8, 1/2, 1 | 1/4, 3/8 | 23,873 | 18,143 |
2 -1/2 | 3/8, 1/2, 1-3/4 | 1/4, 3/8, 5/8 | 21,696 | 14,515 |
3 | 3/8, 1/2, 1 | 1/4, 3/8 | 18,080 | 12,096 |
4 | 3/8, 1/2, 1, 2 | 1/4, 3/8 | 13,560 | 9,072 |
6 | 1/2, 3/4, 1, 2, 2-1/2 | 5/8, 1, 1-1/4 | 7,960 | 6,048 |
8 | 1/2, 3/4, 1, 1-1/2, 2 | 5/8, 3/4, 1 | 6,780 | 4,536 |
10 | 3/8, 1/2, 3/4, 1, 1-1/4, 1-1/2, 2, 3 | 7/8, 1, 1-1/4, 2, 60mm | 4,775 | 3,629 |
12 | 3/8, 1/2, 3/4, 1, 1-1/4, 1-1/2,32, 3 | 1, 1-1/4, 1-1/2, 2 , 3-1/2 | 3,980 | 3,024 |
14 | 1/2, 3/4, 1, 1-1/2, 2, 2-1/2, 3 | 1, 1-1/4, 1-1/2, 2, 4, 5 | 3,410 | 2,592 |
16 | 1-1/2, 2, 2-1/2, 3 | 1-1/4, 2, 3, 6, 7 | 2,984 | 2,268 |
18 | 1, 1-1/2, 2, 2-1/2, 3 | 1-1/4, 1-3/4, 2, 3, 5, 6, 8 | 2,653 | 2,016 |
20 | 1/2, 1-1/4, 1-1/2, 2,2-1/2, 3 | 1-1/4, 1-3/4, 2, 3, 6, 8, 10 | 2,387 | 1,814 |
*RPM’S represent approximate speeds which may vary based on thickness, specification and reinforcement of wheel.