COMMONLY ORDERED PART NUMBERS, WHEEL SIZES & SPECIFICATIONS. If you do not see the wheel that you need, please contact us.
REINFORCED SNAGGING WHEELS
PART | DIAMETER X THICKNESS x ARBOR | SPEC | STANDARD BOX |
---|---|---|---|
1343SW | 1-1/2 x 1/2 x 3/8 | A24 | 50 |
| | | |
1309SW | 2 x 3/8 x 1/4 | A24 | 50 |
1312SW | 2 x 3/8 x 3/8 | CZA24 | 50 |
1315SW | 2 x 1/2 x 3/8 | A24 | 50 |
1311SW | 2 x 1 x 1/4 | A46 | 50 |
1320SW | 2 x 1 x 3/8 | CA24 | 50 |
| | | |
1357SW | 3 x 3/8 x 3/8 | A24 | 25 |
1359SW | 3 x 1/2 x 3/8 | A24 | 25 |
1375SW | 3 x 3/4 x 5/8-11 | A36 | 25 |
1378SW | 3 x 3/4 x 5/8-11 | C16 | 25 |
| | | |
1420SW | 4 x 1/4 x 3/8 | A24 | 25 |
1421SW | 4 x 1/4 x 5/8 | A24 | 25 |
8579SW | 4 x 1/2 x 3/8 | A24 | 25 |
1435SW | 4 x 1/2 x 5/8-11 | CA20 | 25 |
| | | |
1523SW | 6 x 1 x 5/8 | A14 | 20 |
1525SW | 6 x 1 x 5/8 | A16 | 20 |
1524SW | 6 x 1 x 5/8 | CA16 | 20 |
1526SW | 6 x 1 x 5/8 | C16 | 20 |
1530SW | 6 x 1 x 5/8 | C24 | 20 |
1527SW | 6 x 1 x 5/8 | C46 | 20 |
1536SW | 6 x 2 x 1-1/4 | CZA16 | 16 |
| | | |
1575SW | 8 x 1/2 x 5/8 | C30 | 20 |
1578SW | 8 x 1/2 x 5/8 | A20 | 20 |
1579SW | 8 x 3/4 x 5/8 | CZA16 | 20 |
8012SW | 8 x 1 x 5/8 | CA36 | 10 |
1588SW | 8 x 1 x 5/8 | A36 | 10 |
8314SW | 8 x 1 x 5/8 | C16 | 10 |
1595SW | 8 x 1 x 5/8 | C24 | 10 |
8470SW | 8 x 1 x 5/8 | CZA16 | 10 |
1605SW | 8 x 1 x 3/4 | C24 | 10 |
1616SW | 8 x 1 x 3/4 | CZA16 | 10 |
| | | |
1631SW | 10 x 3/8 x 5/8 | A20 | 20 |
1656SW | 10 x 1 x 7/8 | CZA16 | 20 |
8442SW | 10 x 1-1/2 x 60mm | CA36 | 7 |
1655SW | 10 x 1-1/2 x 1-1/4 | C24 | 7 |
8507SW | 10 x 2 x 1-1/4 | A36 | 4 |
1665SW | 10 x 3 x 1-1/4 | ZA20 | 3 |
1683SW | 12 x 3/8 x 1-1/4 | CZA16 | 10 |
8072SW | 12 x 3/8 x 5/8 | A20 | 20 |
1673SW | 12 x 1/2 x 1 | CZA20 | 10 |
1689SW | 12 x 1/2 x 1-1/4 | CZA16 | 10 |
1682SW | 12 x 3/4 x 1-1/4 | A24 | 6 |
1681SW | 12 x 1 x 1-1/4 | CZA14 | 5 |
1680SW | 12 x 1-1/4 x 1-1/4 | CZA16 | 5 |
1674SW | 12 x 1-1/2 x 1-1/4 | CZA20 | 5 |
1686SW | 12 x 1-1/2 x 1-1/4 | C24 | 5 |
1684SW | 12 x 2 x 1-1/4 | CZA12 | 4 |
1690SW | 12 x 2 x 1-1/4 | CZA14 | 4 |
1691SW | 12 x 2 x 1-1/4 | C16 | 4 |
1696SW | 12 x 2 x 1-1/4 | C24 | 4 |
1692SW | 12 x 2 x 1-1/4 | CA36 | 4 |
1699SW | 12 x 2 x 1-1/4 | CZA14 | 4 |
| | | |
1700SW | 14 x 1/4 x 1-1/4 | CA24 | 10 |
1704SW | 14 x 1-1/2 x 1-1/4 | A16 | 2 |
8027SW | 14 x 2 x 1-1/4 | C20 | 2 |
1724SW | 14 x 2 x 1-1/4 | C60 | 2 |
1725SW | 14 x 2 x 1-1/4 | C16 | 2 |
1726SW | 14 x 2 x 1-1/4 | C24 | 2 |
1727SW | 14 x 2 x 5 | C24 | 2 |
6262SW | 14 x 2 x 1-1/4 | CZA20 | 2 |
1740SW | 14 x 2-1/2 x 1-1/2 | CA14 | 1 |
8201SW | 14 x 3 x 1-1/4 | CZA16 | 1 |
8241SW | 14 x 3 x 1-1/4 | A16 | 1 |
| | | |
DACO manufactures 16”, 18”, 20” 24″ and are soon have 30″ wheels to meet your specific needs. Please inquire regarding size and specification. Test wheels can be supplied to ensure maximum results for your application.